Clarvia
Clarvia

Call History

The conversations this agent answered. Each row is a call: who rang, how it ended, how long it took. Open a record and the transcript and summary sit in the drawer.

All calls
Calls19

1h 29m of conversation in total

Resolved by the agent%26

5 calls ended without a handoff

Temsilciye devir%47

9 calls were handed off

Average duration4:40

5% of calls were cut short

19 of 19 calls
CustomerDurumRecording
48250dc5Emma WalkerDashboardCompletedAug 11, 2026 · 16:297:06
294cd434Mia SuttonPhoneTransferredAug 11, 2026 · 16:004:59
54228f7fEthan FosterWebCompletedAug 11, 2026 · 15:123:05
27929e7eOlivia HayesPhoneTransferredAug 11, 2026 · 12:595:35
d794fb53Liam BrooksWhatsAppCompletedAug 11, 2026 · 11:364:20
99b8db31Olivia HayesWebCompletedAug 10, 2026 · 16:593:29
7daed49fEmma WalkerWhatsAppCompletedAug 10, 2026 · 15:206:04
4d435e91Ava ColemanWebTransferredAug 10, 2026 · 12:573:20
79f36aa3Simon BlakeWebCompletedAug 9, 2026 · 23:255:37
73b75aceEmma WalkerDashboardTransferredAug 8, 2026 · 17:331:11
cb8690f0Sophia ReidWebTransferredAug 8, 2026 · 15:167:30
c401c1faSimon BlakeWebTransferredAug 7, 2026 · 20:423:15
4779d893Chloe BarrettPhoneTransferredAug 7, 2026 · 15:083:26
270edbbeChloe BarrettDashboardTransferredAug 7, 2026 · 07:311:25
3289edd8Nina SunderlandWebFailedAug 6, 2026 · 16:431:28
ae2a10e0Grace PalmerPhoneCompletedAug 6, 2026 · 16:145:15
b171597aOlivia HayesDashboardTransferredAug 6, 2026 · 12:417:42
f221e203Olivia HayesWebCompletedAug 6, 2026 · 12:196:44
a8669d69Emma WalkerPhoneCompletedAug 5, 2026 · 09:467:11
19 of 19 calls