Clarvia
Call History
The conversations this agent answered. Each row is a call: who rang, how it ended, how long it took. Open a record and the transcript and summary sit in the drawer.
Calls19
1h 29m of conversation in total
Resolved by the agent%26
5 calls ended without a handoff
Temsilciye devir%47
9 calls were handed off
Average duration4:40
5% of calls were cut short
19 of 19 calls
| Customer | Durum | Recording | |||
|---|---|---|---|---|---|
48250dc5 | Emma WalkerDashboard | Completed | Aug 11, 2026 · 16:29 | 7:06 | |
294cd434 | Mia SuttonPhone | Transferred | Aug 11, 2026 · 16:00 | 4:59 | |
54228f7f | Ethan FosterWeb | Completed | Aug 11, 2026 · 15:12 | 3:05 | |
27929e7e | Olivia HayesPhone | Transferred | Aug 11, 2026 · 12:59 | 5:35 | |
d794fb53 | Liam BrooksWhatsApp | Completed | Aug 11, 2026 · 11:36 | 4:20 | |
99b8db31 | Olivia HayesWeb | Completed | Aug 10, 2026 · 16:59 | 3:29 | |
7daed49f | Emma WalkerWhatsApp | Completed | Aug 10, 2026 · 15:20 | 6:04 | |
4d435e91 | Ava ColemanWeb | Transferred | Aug 10, 2026 · 12:57 | 3:20 | |
79f36aa3 | Simon BlakeWeb | Completed | Aug 9, 2026 · 23:25 | 5:37 | |
73b75ace | Emma WalkerDashboard | Transferred | Aug 8, 2026 · 17:33 | 1:11 | |
cb8690f0 | Sophia ReidWeb | Transferred | Aug 8, 2026 · 15:16 | 7:30 | |
c401c1fa | Simon BlakeWeb | Transferred | Aug 7, 2026 · 20:42 | 3:15 | |
4779d893 | Chloe BarrettPhone | Transferred | Aug 7, 2026 · 15:08 | 3:26 | |
270edbbe | Chloe BarrettDashboard | Transferred | Aug 7, 2026 · 07:31 | 1:25 | |
3289edd8 | Nina SunderlandWeb | Failed | Aug 6, 2026 · 16:43 | 1:28 | |
ae2a10e0 | Grace PalmerPhone | Completed | Aug 6, 2026 · 16:14 | 5:15 | |
b171597a | Olivia HayesDashboard | Transferred | Aug 6, 2026 · 12:41 | 7:42 | |
f221e203 | Olivia HayesWeb | Completed | Aug 6, 2026 · 12:19 | 6:44 | |
a8669d69 | Emma WalkerPhone | Completed | Aug 5, 2026 · 09:46 | 7:11 |
19 of 19 calls