Appointment Assistant
Call History
The conversations this agent answered. Each row is a call: who rang, how it ended, how long it took. Open a record and the transcript and summary sit in the drawer.
Calls24
1h 16m of conversation in total
Resolved by the agent%33
8 calls ended without a handoff
Temsilciye devir%25
6 calls were handed off
Average duration3:11
29% of calls were cut short
24 of 24 calls
| Customer | Durum | Recording | |||
|---|---|---|---|---|---|
43e4ab5f | Owen MarshDashboard | Transferred | Aug 11, 2026 · 15:58 | 2:09 | |
7f5ff05b | Daniel ColeDashboard | Transferred | Aug 11, 2026 · 14:54 | 5:56 | |
e6ed830e | Caleb MorganWeb | Abandoned | Aug 11, 2026 · 13:24 | 0:09 | |
df1ac667 | Blake TurnerWeb | Completed | Aug 10, 2026 · 16:06 | 6:33 | |
a16a5124 | Hugo NashDashboard | Abandoned | Aug 10, 2026 · 15:12 | 1:22 | |
983d07dd | Liam BrooksDashboard | Abandoned | Aug 10, 2026 · 14:27 | 0:57 | |
3497f2c9 | Noah BennettDashboard | Abandoned | Aug 10, 2026 · 14:07 | 1:34 | |
ff361c94 | Owen MarshWeb | Completed | Aug 10, 2026 · 14:06 | 7:39 | |
48ae3ddf | Caleb MorganDashboard | Completed | Aug 10, 2026 · 13:43 | 3:17 | |
a8ca6b03 | Toby SinclairWeb | Completed | Aug 10, 2026 · 12:23 | 2:19 | |
ca57975c | Noah BennettWhatsApp | Transferred | Aug 10, 2026 · 10:48 | 5:31 | |
229c6116 | Ella DawsonPhone | Completed | Aug 8, 2026 · 16:50 | 2:55 | |
0bb48efe | Hugo NashPhone | Completed | Aug 8, 2026 · 13:43 | 3:12 | |
f4256081 | Nina SunderlandDashboard | Completed | Aug 8, 2026 · 12:28 | 2:52 | |
090b06ff | Ella DawsonPhone | Transferred | Aug 8, 2026 · 12:05 | 0:54 | |
4cce524a | Caleb MorganDashboard | Abandoned | Aug 7, 2026 · 22:15 | 1:19 | |
0450d023 | Nina SunderlandWeb | Transferred | Aug 7, 2026 · 12:05 | 1:22 | |
943f7df5 | Caleb MorganWeb | Completed | Aug 7, 2026 · 09:16 | 3:11 | |
f6e4b4c7 | Chloe BarrettDashboard | Abandoned | Aug 6, 2026 · 12:22 | 0:51 | |
fe6f1e85 | Daniel ColeDashboard | Completed | Aug 5, 2026 · 18:43 | 6:21 | |
31e47dbf | Liam BrooksWhatsApp | Transferred | Aug 5, 2026 · 16:21 | 5:04 | |
d2abf499 | Sophia ReidWeb | Failed | Aug 5, 2026 · 16:15 | 0:27 | |
af610107 | Georgia VanceDashboard | Completed | Aug 5, 2026 · 13:57 | 2:47 | |
223e8637 | Nina SunderlandWeb | Completed | Aug 5, 2026 · 12:09 | 7:43 |
24 of 24 calls