Appointment Assistant
Appointment Assistant

Call History

The conversations this agent answered. Each row is a call: who rang, how it ended, how long it took. Open a record and the transcript and summary sit in the drawer.

All calls
Calls24

1h 16m of conversation in total

Resolved by the agent%33

8 calls ended without a handoff

Temsilciye devir%25

6 calls were handed off

Average duration3:11

29% of calls were cut short

24 of 24 calls
CustomerDurumRecording
43e4ab5fOwen MarshDashboardTransferredAug 11, 2026 · 15:582:09
7f5ff05bDaniel ColeDashboardTransferredAug 11, 2026 · 14:545:56
e6ed830eCaleb MorganWebAbandonedAug 11, 2026 · 13:240:09
df1ac667Blake TurnerWebCompletedAug 10, 2026 · 16:066:33
a16a5124Hugo NashDashboardAbandonedAug 10, 2026 · 15:121:22
983d07ddLiam BrooksDashboardAbandonedAug 10, 2026 · 14:270:57
3497f2c9Noah BennettDashboardAbandonedAug 10, 2026 · 14:071:34
ff361c94Owen MarshWebCompletedAug 10, 2026 · 14:067:39
48ae3ddfCaleb MorganDashboardCompletedAug 10, 2026 · 13:433:17
a8ca6b03Toby SinclairWebCompletedAug 10, 2026 · 12:232:19
ca57975cNoah BennettWhatsAppTransferredAug 10, 2026 · 10:485:31
229c6116Ella DawsonPhoneCompletedAug 8, 2026 · 16:502:55
0bb48efeHugo NashPhoneCompletedAug 8, 2026 · 13:433:12
f4256081Nina SunderlandDashboardCompletedAug 8, 2026 · 12:282:52
090b06ffElla DawsonPhoneTransferredAug 8, 2026 · 12:050:54
4cce524aCaleb MorganDashboardAbandonedAug 7, 2026 · 22:151:19
0450d023Nina SunderlandWebTransferredAug 7, 2026 · 12:051:22
943f7df5Caleb MorganWebCompletedAug 7, 2026 · 09:163:11
f6e4b4c7Chloe BarrettDashboardAbandonedAug 6, 2026 · 12:220:51
fe6f1e85Daniel ColeDashboardCompletedAug 5, 2026 · 18:436:21
31e47dbfLiam BrooksWhatsAppTransferredAug 5, 2026 · 16:215:04
d2abf499Sophia ReidWebFailedAug 5, 2026 · 16:150:27
af610107Georgia VanceDashboardCompletedAug 5, 2026 · 13:572:47
223e8637Nina SunderlandWebCompletedAug 5, 2026 · 12:097:43
24 of 24 calls