Order Tracking Agent
Order Tracking Agent

Call History

The conversations this agent answered. Each row is a call: who rang, how it ended, how long it took. Open a record and the transcript and summary sit in the drawer.

All calls
Calls30

1h 29m of conversation in total

Resolved by the agent%30

9 calls ended without a handoff

Temsilciye devir%23

7 calls were handed off

Average duration2:57

33% of calls were cut short

30 of 30 calls
CustomerDurumRecording
29ab81abCaleb MorganDashboardAbandonedAug 11, 2026 · 18:540:39
05cff6bbGrace PalmerDashboardTransferredAug 11, 2026 · 17:284:28
19f70f3cGrace PalmerPhoneCompletedAug 11, 2026 · 15:167:08
be2adc80Owen MarshWebAbandonedAug 11, 2026 · 12:330:22
400d1582Simon BlakeDashboardCompletedAug 10, 2026 · 16:235:53
d4d2c8b7Blake TurnerDashboardCompletedAug 10, 2026 · 13:464:44
1766b671Noah BennettWebTransferredAug 10, 2026 · 08:182:14
0ddb0c6bDaniel ColeWhatsAppCompletedAug 9, 2026 · 18:261:41
7a24eb84Olivia HayesPhoneCompletedAug 9, 2026 · 13:256:51
738a340cEthan FosterDashboardAbandonedAug 8, 2026 · 18:120:03
0228b262Nina SunderlandDashboardAbandonedAug 8, 2026 · 14:450:16
bef018dfEmma WalkerWebTransferredAug 8, 2026 · 11:465:09
dd51bea1Mia SuttonWhatsAppCompletedAug 8, 2026 · 11:131:26
81eef3feGeorgia VanceDashboardAbandonedAug 8, 2026 · 10:071:43
61d39ddeToby SinclairDashboardCompletedAug 7, 2026 · 14:354:43
85648d47Georgia VanceWhatsAppTransferredAug 7, 2026 · 14:013:41
103b863fGeorgia VanceWebTransferredAug 7, 2026 · 13:591:14
f5696bcaAva ColemanWebCompletedAug 7, 2026 · 13:467:32
65d857acNoah BennettWhatsAppAbandonedAug 7, 2026 · 12:520:34
ed49fda9Owen MarshPhoneFailedAug 7, 2026 · 12:241:23
7e732570Noah BennettDashboardCompletedAug 7, 2026 · 11:147:09
029a6f43Ella DawsonDashboardTransferredAug 6, 2026 · 14:531:11
ff6e0178Noah BennettDashboardAbandonedAug 6, 2026 · 13:451:54
7f9ea40dToby SinclairWebCompletedAug 6, 2026 · 13:143:02
5e53750dHugo NashDashboardCompletedAug 6, 2026 · 13:035:54
25 of 30 calls