Customer Support Agent
Call History
The conversations this agent answered. Each row is a call: who rang, how it ended, how long it took. Open a record and the transcript and summary sit in the drawer.
Calls47
3h 10m of conversation in total
Resolved by the agent%26
12 calls ended without a handoff
Temsilciye devir%36
17 calls were handed off
Average duration4:03
19% of calls were cut short
47 of 47 calls
| Customer | Durum | Recording | |||
|---|---|---|---|---|---|
97e896c0 | Sophia ReidPhone | Completed | Aug 11, 2026 · 16:22 | 3:33 | |
0bf27ce7 | Mia SuttonWeb | Completed | Aug 11, 2026 · 15:31 | 1:59 | |
c7551a6a | Simon BlakeDashboard | Completed | Aug 11, 2026 · 14:16 | 1:16 | |
b37a758d | Blake TurnerPhone | Abandoned | Aug 11, 2026 · 14:04 | 0:16 | |
d2e7eb4e | Sophia ReidDashboard | Completed | Aug 11, 2026 · 13:47 | 3:52 | |
c7683b74 | Mia SuttonPhone | Completed | Aug 11, 2026 · 13:09 | 4:31 | |
7eae716c | Ethan FosterDashboard | Transferred | Aug 11, 2026 · 11:36 | 7:42 | |
29cf54cc | Ava ColemanPhone | Abandoned | Aug 11, 2026 · 09:53 | 0:26 | |
81b0e387 | Owen MarshDashboard | Completed | Aug 10, 2026 · 17:20 | 6:13 | |
b4349c60 | Blake TurnerPhone | Abandoned | Aug 10, 2026 · 15:12 | 2:09 | |
4232368a | Toby SinclairDashboard | Completed | Aug 10, 2026 · 15:04 | 7:39 | |
ca522800 | Noah BennettPhone | Abandoned | Aug 10, 2026 · 13:06 | 0:11 | |
b793cce3 | Grace PalmerDashboard | Completed | Aug 10, 2026 · 11:42 | 5:47 | |
cfe79fa3 | Mia SuttonWeb | Transferred | Aug 10, 2026 · 08:25 | 1:53 | |
d1c28fd7 | Grace PalmerPhone | Transferred | Aug 9, 2026 · 16:49 | 5:05 | |
da81bad1 | Ethan FosterDashboard | Completed | Aug 9, 2026 · 10:08 | 5:46 | |
e7dcc13b | Simon BlakePhone | Transferred | Aug 8, 2026 · 17:10 | 1:13 | |
2b6195a8 | Toby SinclairWeb | Transferred | Aug 8, 2026 · 15:42 | 5:42 | |
20b6d4ac | Owen MarshWhatsApp | Completed | Aug 8, 2026 · 15:40 | 7:07 | |
ee5b71c9 | Georgia VanceDashboard | Completed | Aug 8, 2026 · 14:37 | 7:41 | |
7eba8e52 | Toby SinclairDashboard | Abandoned | Aug 8, 2026 · 10:45 | 1:30 | |
edc9ee31 | Emma WalkerPhone | Abandoned | Aug 8, 2026 · 10:38 | 1:17 | |
ae4cb0d6 | Toby SinclairDashboard | Completed | Aug 7, 2026 · 13:41 | 5:36 | |
87f4b263 | Liam BrooksDashboard | Transferred | Aug 7, 2026 · 13:35 | 2:06 | |
44cd43f6 | Noah BennettWeb | Completed | Aug 7, 2026 · 12:56 | 2:05 |
25 of 47 calls